RRB Group D Salary, Pay Scale - Check for Details
RRB Group D Salary, Pay Scale 2020 : The Railway Group D employees will get Level 01 of of 7th CPC Pay Matrix with initial pay of Rs 18,000.
| Railway Group D Salary | |||
| Scale | Pay Band | Grade Pay | Grade Pay – Entry Level |
| PB-1 | 15600-60600 | 5400 | 21000 |
| 5700 | 23190 | ||
| 6000 | 25380 | ||
| 7200 | 29730 | ||
| 8400 | 34080 | ||
| PB-2 | 29900-104400 | 12600 | 40500 |
| 13800 | 51420 | ||
| PB-3 | 14400 | 54450 | |
| 16200 | 63000 | ||
| 46800-117300 | 19800 | 76590 | |
| 22800 | 88500 | ||
| PB-5 | 112200-20100 | 26100 | 138300 |
| 26700 | 147300 | ||
| 30000 | 159000 | ||
Railway Group D Salary 2020 : Other Allowances
1. Dearness Allowance (DA)
2. Daily Allowance, Mileage Allowance beyond 8 km
3. Transport Allowance (TPA)
4. House Rent Allowance (HRA)
5. Compensation in case of Holidays
6. Allowance For Night Duty
7. Fixed Conveyance Allowance
8. Overtime Allowance (OTA), etc.
Free Online Test Series RRB Group D 2020 : Click Here
Online Question Bank RRB Group D 2020 : Click Here
Online Question Bank RRB Group D 2020 : Click Here