| S. No. | Name of State or Union Territory (Italicized) | Number of Districts |
| 1. | Andhra Pradesh | 13 |
| 2. | Arunachal Pradesh | 21 |
| 3. | Assam | 33 |
| 4. | Bihar | 38 |
| 5. | Chhattisgarh | 27 |
| 6. | Goa | 2 |
| 7. | Gujarat | 33 |
| 8. | Haryana | 22 |
| 9. | Himachal Pradesh | 12 |
| 10. | Jammu and Kashmir | 22 |
| 11. | Jharkhand | 24 |
| 12. | Karnataka | 30 |
| 13. | Kerala | 14 |
| 14. | Madhya Pradesh | 52 |
| 15. | Maharashtra | 36 |
| 16. | Manipur | 16 |
| 17. | Meghalaya | 11 |
| 18. | Mizoram | 8 |
| 19. | Nagaland | 11 |
| 20. | Odisha | 30 |
| 21. | Punjab | 22 |
| 22. | Rajasthan | 33 |
| 23. | Sikkim | 4 |
| 24. | Tamil Nadu | 32 |
| 25. | Tripura | 8 |
| 26. | Uttar Pradesh | 75 |
| 27. | Uttarakhand | 13 |
| 28. | West Bengal | 23 |
| 29. | Telangana | 31 |
| A. | Andaman and Nicobar | 3 |
| B. | Chandigarh | 1 |
| C. | Dadra and Nagar Haveli | 1 |
| D. | Daman and Diu | 2 |
| E. | Lakshadweep | 1 |
| F. | NCT Delhi | 11 |
| G. | Puducherry | 4 |
Blog
List of States in India with Nomber of Districts
On 15 Nov 2018 · Time : 13:21:41 · Category General Awareness · 0 Comments
<< Back