IMPORTANT LINK
SSC CGL Exam Mock Test |
Available Now |
SSC CGL Question Paper & MCQ |
Available Now |
SSC CGL Syllabus |
Available Now |
On 19th September 2022, Time : 11:03:53 Entered By : Sandeep Pandey
| Exam Name | SSC CGL (Staff Selection Commission Combined Graduate Level) |
| Conducting Body | Staff Selection Commission (SSC) |
| Posts offered | Group B and C officers under the Central Government |
| Total Post | 20000 |
| SSC CGL 2022 Notification | 17th September 2022 |
| Exam Level | National Level |
| Mode of Application | Online |
| Exam Mode | Online (Computer-Based Test) |
| Selection Process |
Tier I
Tier II
|
| Job Location | All over India |
| Official Website | @ssc.nic.in |
| Events | SSC CGL 2022 Date |
| SSC CGL Notification Release Date | 17th September 2022 |
| SSC CGL Online Form submission Started | 17th September 2022 |
| Last Date to Submit Application | 08th October 2022 |
| Last Date for generating offline challan | 08th October 2022 |
| Last date for payment through Challan | 10th October 2022 |
| Window for Application Form Correction | 12th October 2022 to 13th October 2022 (23:00) |
| SSC CGL Tier-1 Admit Card 2022 | Notified Soon |
| SSC CGL 2022 Exam Date Tier 1 | December 2022 |
| SSC CGL Tier 2 Admit Card 2022 | Notified Soon |
| SSC CGL Exam Date Tier 2 | Notified Soon |
| Post Name | Educational Qualification |
| Assistant Audit Officer |
Bachelor’s Degree in any subject from a recognized University
OR
Desirable Qualification: CA/CS/MBA/Cost &
Management Accountant/ Masters in Commerce/
Masters in Business Studies
|
| Statistical Investigator Grade-II |
Post Bachelor’s Degree from any recognized University
with a minimum of 60% in Mathematics in Class 12th
OR
Bachelor’s Degree in any discipline with Statistics as
one of the subjects in graduation
|
| Compiler Posts |
Bachelor’s Degree from any recognized University
with Economics or Statistics or Mathematics as
compulsory or Elective Subject
|
| All Other Posts |
Bachelor’s Degree in any discipline from a
recognized University or equivalent
|
| SSC CGL Department | Age Limit | Name of the Post |
| CSS | 20-30 years | Assistant Section Officer |
| Intelligence Bureau | Not exceeding 30 Years | Assistant Section Officer |
|
Directorate of Enforcement,
Department of Revenue
|
Up to 30 years | Assistant Enforcement Officer |
|
M/o of Statistics & Prog.
Implementation
|
Up to 32 years | Junior Statistical Officer |
| NIA | Up to 30 years | Sub Inspector |
| CBI | 20-30 years | Sub Inspector |
| Narcotics | 18-25 years | Sub Inspector |
| CBEC | 20-27 years | Tax Assistant |
| Department of Post | 18-30 years | Inspector |
|
Other Ministries/Departments/
Organizations
|
18-30 years | Assistant |
| Other departments | 18-27 years | All other posts |
| Category | Age Relaxation |
| OBC | 3 years |
| ST/SC | 5 years |
| PH+Gen | 10 years |
| PH + OBC | 13 years |
| PH + SC/ST | 15 years |
| Ex-Servicemen (Gen) | 3 years |
| Ex-Servicemen (OBC) | 6 years |
| Ex-Servicemen (SC/ST) | 8 years |
SSC CGL Exam Mock Test |
Available Now |
SSC CGL Question Paper & MCQ |
Available Now |
SSC CGL Syllabus |
Available Now |
![]() | Sandeep Pandey |