Question 1Single Answer
Which is the main objective of research?
Subjects : Teaching Aptitude
Question Bank MH SET Paper 1 Exam - English| Subjects (maximum marks) | ||||||
| Students | Maths | Chemistry | Physics | Geography | History | Computer Science |
| (150) | (130) | (120) | (100) | (100) | (100) | |
| Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
| Aman | 100 | 80 | 80 | 40 | 80 | 70 |
| Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
| Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
| Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
| Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
| Tarun | 65 | 35 | 50 | 77 | 80 | 80 |
| Subjects (maximum marks) | ||||||
| Students | Maths | Chemistry | Physics | Geography | History | Computer Science |
| (150) | (130) | (120) | (100) | (100) | (100) | |
| Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
| Aman | 100 | 80 | 80 | 40 | 80 | 70 |
| Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
| Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
| Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
| Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
| Tarun | 65 | 35 | 50 | 77 | 80 | 80 |
| Subjects (maximum marks) | ||||||
| Students | Maths | Chemistry | Physics | Geography | History | Computer Science |
| (150) | (130) | (120) | (100) | (100) | (100) | |
| Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
| Aman | 100 | 80 | 80 | 40 | 80 | 70 |
| Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
| Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
| Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
| Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
| Tarun | 65 | 35 | 50 | 77 | 80 | 80 |
| Subjects (maximum marks) | ||||||
| Students | Maths | Chemistry | Physics | Geography | History | Computer Science |
| (150) | (130) | (120) | (100) | (100) | (100) | |
| Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
| Aman | 100 | 80 | 80 | 40 | 80 | 70 |
| Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
| Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
| Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
| Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
| Tarun | 65 | 35 | 50 | 77 | 80 | 80 |
| Subjects (maximum marks) | ||||||
| Students | Maths | Chemistry | Physics | Geography | History | Computer Science |
| (150) | (130) | (120) | (100) | (100) | (100) | |
| Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
| Aman | 100 | 80 | 80 | 40 | 80 | 70 |
| Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
| Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
| Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
| Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
| Tarun | 65 | 35 | 50 | 77 | 80 | 80 |
Buy MH SET Paper 1 Important Questions, MCQ, question answer in Hindi & English. It will help you to score high marks in MH SET Paper 1 question bank 2026 in Online, PDF & Print study material.
| Sr. | Package Name | Amount | |
|---|---|---|---|
| 1. | MH SET Paper 1 Exam - Hindi Description : 1000 Question with Answer. | ₹101 | |
| 2. | MH SET Paper 1 Exam - Hindi Description : 1500 Question with Answer. | ₹131 | |
| 3. | MH SET Paper 1 Exam - English Description : 1000 Question with Answer. | ₹101 | |
| 4. | MH SET Paper 1 Exam - English Description : 1500 Question with Answer. | ₹131 | |
| 5. | MH SET Paper 1 Exam - Hindi Description : 1000 Question & Answer Download in PDF (Send by Email) | ₹151 | |
| 6. | MH SET Paper 1 Exam - English Description : 1000 Question & Answer Download in PDF (Send by Email) | ₹151 | |
| 7. | MH SET Paper 1 Exam Question Bank Book - Hindi Description : 1000 Question with Answer (Printed Material) | ₹450 | |
| 8. | MH SET Paper 1 Exam Question Bank Book - English Description : 1000 Question with Answer (Printed Material) | ₹390 | |
| 9. | MH SET (Paper-I) Exam - English (Old) Description : 1000 Question with Answer. | ₹61 | |
| 10. | MH SET (Paper-I) Exam - English (Old) Description : 2000 Question with Answer. | ₹101 |